Age | UW* | ||
Infant-Toddler | 7:00-12:30 | $37.77 | $32.92 |
7:00 – 2:30 | $42.79 | $37.72 | |
7:00 – 5:00 | $60.26 | $52.22 | |
Preschool | 7:00-12:30 | $28.72 | $24.40 |
7:00-2:30 | $32.99 | $27.95 | |
7:00-5:00 | $45.82 | $39.51 |
For children under 15 months, please see Greenfield Infant/Toddler program for pricing.
Age | UW* | ||
Infant-Toddler | |||
3mths-14mths | 7:15-12:30 | $41.18 | N/A |
7:15-2:30 | $45.99 | N/A | |
7:15-5:15 | $65.71 | N/A | |
15mths-24mths | 7:15-12:30 | $37.77 | $32.92 |
7:15-2:30 | $42.79 | $37.72 | |
7:15-5:15 | $60.26 | $52.22 | |
Toddler | 7:15-12:30 | $37.77 | $32.92 |
7:15-2:30 | $42.79 | $37.72 | |
7:15-5:15 | $60.26 | $52.22 | |
Preschool | 7:15- 12:30 | $28.72 | $24.40 |
7:15- 2:30 | $32.99 | $27.95 | |
7:15-5:15 | $45.82 | $39.51 | |
School-Age | 2:00-5:15 | $22.14 | $18.21 |
12:30-5:15 | $26.40 | $21.61 | |
7:15-5:15 | $42.13 | $35.50 |
*Possible United Way Subsidy
Program Fees become effective December 1, 2022.