Age | UW* | ||
Toddler | 7:00-12:30 | $32.50 | $27.30 |
7:00 – 2:30 | $39.00 | $32.76 | |
7:00 – 5:00 | $65.00 | $54.60 | |
Preschool | 7:00-12:30 | $25.00 | $21.00 |
7:00-2:30 | $30.00 | $25.20 | |
7:00-5:00 | $50.00 | $42.00 |
For children under 15 months, please see Greenfield Infant/Toddler program for pricing.
Age | UW* | ||
Infant-Toddler | |||
3mths-14mths | 7:15-12:30 | $35.00 | N/A |
7:15-2:30 | $42.00 | N/A | |
7:15-5:15 | $70.00 | N/A | |
Toddler | 7:15-12:30 | $32.50 | $27.30 |
7:15-2:30 | $39.00 | $32.76 | |
7:15-5:15 | $65.00 | $54.60 | |
Preschool | 7:15- 12:30 | $25.00 | $21.00 |
7:15- 2:30 | $30.00 | $25.20 | |
7:15-5:15 | $50.00 | $42.00 | |
School-Age | 2:00-5:15 | $22.50 | $18.90 |
12:30-5:15 | $27.00 | $22.68 | |
7:15-5:15 | $45.00 |
$37.80 |
*Possible United Way Subsidy
Program Fees become effective February 1, 2024